unclenedsfishfactory.com

Fish-related discussions

Aqueon tanks catalog dimensions Jan 2021

Moderators: Admin, Uncle Ned, Sam
Post Reply   Page 1 of 1  [ 1 post ]
Author Message
Admin
Post subject: Aqueon tanks catalog dimensions Jan 2021
Posted: Mon Jan 18, 2021 4:37 pm
Site Admin
Offline
 
Posts: 11354
Joined: Mon Apr 26, 2004 12:16 pm
Location: Millis MA
Contact: Website
 
Aqueon tanks catalog dimensions Jan 2021

Aquarium | Size L x W x H* Dimensions |Empty Weight | Full Weight | Tempered Bottom

2½ Mini 12³⁄16 x 6¹⁄8 x 8¹⁄8 2.6 27 No
5½ 16³⁄16 x 8³⁄8 x 10½ 7 62 No
10 Leader 20¼ x 10½ x 129/16 11 111 No
13 Widescreen 24¼ x 8¼ x 19½ 20.5 138 No
15 24¼ x 12½ x 12¾ 21 170 No
15 Column 13¾ x 135⁄8 x 25 19 154 No
16 Widescreen 30¼ x 8¼ x 19½ 29 173 No
20 High 24¼ x 12½ x 16¾ 25 225 No
20X 20¼ x 10½ x 23¾ 32 232 No
20 Long 30¼ x 12½ x 12¾ 25 225 No
29 30¼ x 12½ x 18¾ 40 330 No
30 36¼ x 125⁄8 x 16¾ 43 343 No
30X 24¼ x 12½ x 24¾ 41 340 No
30 Breeder 363⁄16 x 18¼ x 1215⁄16 48 348 No
33 Long 48¼ x 12¾ x 133⁄8 46 382 No
37 30¼ x 12½ x 22¾ 45 415 Yes
38 36¼ x 125⁄8 x 19¾ 47 427 Yes
40 Breeder 363⁄16 x 18¼ x 1615⁄16 58 458 No
40 Long 48¼ x 12¾ x 167⁄8 55 455 Yes
45 36¼ x 125⁄8 x 23¾ 69 515 Yes
50 363⁄8 x 183⁄8 x 19 68 600 Yes
55 48¼ x 12¾ x 21 78 625 Yes
65 363⁄8 x 183⁄8 x 25 90 775 Yes
75 48½ x 18½ x 211⁄8 98 785 Yes
90 48½ x 18½ x 253⁄8 135 1050 Yes
120 48½ x 24½ x 25½ 191 1400 Yes
125 72½ x 18½ x 233⁄8 177 1400 Yes
150 72½ x 18½ x 29½ 281 1800 Yes
180 72½ x 24½ x 255⁄8 282 2100 Yes
210 72½ x 24½ x 295⁄8 343 2450 Yes
54 Corner 39 x 27¼ x 23 84 650 Yes
Mini Bow 1 83⁄8 x 6 x 11¼ 1.75 10 No
Mini Bow 2.5 141⁄8 x 7¾ x 113⁄8 4 25 No
Mini Bow 5 14¾ x 9½ x 151⁄8 5 55 No
16 Bow 20¼ x 127⁄8 x 17¾ 20 180 No
26 Bow 241⁄8 x 14¾ x 207⁄8 34 294 No
36 Bow 30¼ x 15½ x 207⁄8 41 341 No
46 Bow 363⁄8 x 163⁄8 x 207⁄8 53 550 Yes
72 Bow 483⁄8 x 18 x 23 91 800 Yes
10 Hexagon 14½ x 129⁄16 x 183⁄8 12 110 No
20 Hexagon 18¾ x 16¼ x 205⁄8 23 220 Yes
35 Hexagon 23¼ x 203⁄16 x 24¾ 43 390 Yes

_________________

Ned
unclenedsfishfactory@gmail.com
508 533 5969
>>={{{{{{{{{{{{{{(°/)


Top
Profile Quote
Display: Sort by: Direction:
Post Reply   Page 1 of 1  [ 1 post ]
Return to “tank & equipment pricing”
Jump to: