unclenedsfishfactory.com
http://unclenedsfishfactory.com/BulletinBoard/

R&J birch cabinet / stand : new pricing 4/15
http://unclenedsfishfactory.com/BulletinBoard/viewtopic.php?t=6823
Page 1 of 1
Author:  Admin [ Thu Apr 16, 2015 5:07 pm ]
Post subject:  R&J birch cabinet / stand : new pricing 4/15

17200236 733310002364 R&J CANOPY HNY BIRCH 36X18 $200
17200238 733310002388 R&J CANOPY BK BIRCH 36X18 $200
17200771 733310007710 R&J CANOPY CHRY BIRCH 36X18 $260.

17200341 733310003415 R&J STAND HNY BIRCH 36X18 $300
17200361 733310003613 R&J STAND BK BIRCH 36X18 $300
17200591 733310005914 R&J STAND CHRY BIRCH 36X18 $310.

17240145 733310401457 R&J STAND XTRM CHRY 36X18 $470.
17240504 733310405042 R&J CANOPY XTRM CHRY 36X18 $350.
_______________________________________________________

17200243 733310002432 R&J CANOPY BK BIRCH 48X13 $220
17200791 733310007918 R&J CANOPY CHRY BIRCH 48X13 $240.

17200391 733310003910 R&J STAND BK BIRCH 48X13 $300
17200611 733310006119 R&J STAND CHRY BIRCH 48X13 $330.
_________________________________________________________

17200244 733310002449 R&J CANOPY HONEY BIRCH 48X18 $240
17200246 733310002463 R&J CANOPY BK BIRCH 48X18 $240
17200811 733310008113 R&J CANOPY CHRY BIRCH 48X18 $270.

17200431 733310004313 R&J STAND BK BIRCH 48X18 $325.
17200411 733310004115 R&J STAND HONEY BIRCH 48X18 $325.
17200631 733310006317 R&J STAND CHRY BIRCH 48X18 $350.

17222224 733310222243 R&J STAND EMPIRE BK 48X18 $600.
17222225 733310222250 R&J STAND EMPIRE CHRY 48X18 $600.

17222274 733310222748 R&J CANOPY EMPIRE BK 48X18 $470.
17222275 733310222755 R&J CANOPY EMPIRE CHRY 48X18 $470.

17240131 733310401310 R&J STAND XTRM ESPRESSO 48X18 $560.

17278140 733310781405 R&J STAND BK OAK SIG 48X18 $360.
17278150 733310781504 R&J STAND CHRY OAK 48X18 $360.

17240147 733310401471 R&J STAND XTRM CHRY 48X18 $560.

17251420 733310514201 R&J CANOPY BK OAK 48X18 $325.
17251720 733310517202 R&J CANOPY CHRY OAK 48X18 $325.

17240400 733310404007 R&J CANOPY XTRM ESPRESSO 48X18 $420.
17240506 733310405066 R&J CANOPY XTRM CHRY 48X18 $420.
________________________________________________________
17210109 733310101098 R&J STAND BK 72 BOW $635.
17210134 733310101340 R&J CANOPY BK 72 BOW $395.
___________________________________________________

17200420 733310004207 R&J STAND HNY BIRCH 48X24 $390.
17200426 733310004269 R&J STAND BK BIRCH 48X24 $390.

17200428 733310004283 R&J CANOPY HNY BIRCH 48X24 $275.
17200432 733310004320 R&J CANOPY BK BIRCH 48X24 $275.

17240162 733310401624 R&J STAND XTRM ESPRESSO 48X24 $630.
17240164 733310401648 R&J STAND XTRM CHRY 48X24 $630.

17240602 733310406025 R&J CANOPY XTRM ESPRESSO 48X24 $455.
17240604 733310406049 R&J CANOPY XTRM CHRY 48X24 $455.
___________________________________________________________

17200253 733310002531 R&J CANOPY HONEY BIRCH 72X18 $300
17200255 733310002555 R&J CANOPY BK BIRCH 72X18 $300

17200471 733310004719 R&J STAND HONEY BIRCH 72X18 $420.
17200491 733310004917 R&J STAND BK BIRCH 72X18 $420.

17222245 733310222458 R&J STAND EMPIRE CHRY 72X18 $830.

17222295 733310222953 R&J CANOPY EMPIRE CHRY 72X18 $650.

17240149 733310401495 R&J STAND XTRM CHRY 72X18 $780.

17271520 733310715202 R&J CANOPY CHRY OAK 72X18 $390.

17240508 733310405080 R&J CANOPY XTRM CHRY 72X18 $550.
_______________________________________________________

17200511 733310005112 R&J STAND HONEY BIRCH 72X24 $530.
17200514 733310005143 R&J STAND BK BIRCH 72X24 $530.
17200515 733310005150 R&J STAND CHRY BIRCH 72X24 $530.
17200516 733310005167 R&J CANOPY HONEY BIRCH 72X24 $355.
17200519 733310005198 R&J CANOPY BK BIRCH 72X24 $355.
17200520 733310005204 R&J CANOPY CHRY BIRCH 72X24 $355.

17240150 733310401501 R&J STAND XTRM CHRY 72X24 $860.

17240509 733310405097 R&J CANOPY XTRM CHRY 72X24 $620.
________________________________________________________

17250011 733310500112 R&J STAND BIO-CUBE BK 14G $200
17250150 733310501508 R&J STAND BIO-CUBE BK 29G $250

Page 1 of 1 All times are UTC-04:00
Powered by phpBB® Forum Software © phpBB Limited